Selasa, 17 Mei 2016

HASIL NILAI TRY OUT 15 (TRY OUT LATIHAN KOTA)

NO PES. NIS NAMA L / P NILAI RATA2 JML RANK
BI MAT IPA
59 5665 NAIMAH P  8,60  9,50  8,75 8,95 26,85 1
63 5669 PUTRI RIZQI KHAIRUNNISA P  8,40  9,25  8,75 8,80 26,40 2
32 5635 RENITA PUSPA WAHYUNINGTYAS P  8,60  9,50  8,25 8,78 26,35 3
77 5685 DHILA NISA AL FIRDAUS P  8,40  8,75  9,00 8,72 26,15 4
48 5654 HANIFAH NUR AINI P  8,80  9,50  7,75 8,68 26,05 5
70 5676 ALDO ANTONIO BARERA L  8,40  9,00  8,25 8,55 25,65 6
23 5624 IQBAL GHANI ASSADUDDIARI L  8,20  9,75  7,50 8,48 25,45 7
44 5650 FAUZAN KHUSNAZILAN HARIS L  8,20  9,25  8,00 8,48 25,45 7
19 5620 FATIMATUL ZAHRA LUCKY SETYOWATI P  7,80  8,75  8,25 8,27 24,80 9
42 5648 EGIZERA EDORTA BAGUS PRASETYO L  8,80  9,00  7,00 8,27 24,80 9
60 5666 NIDA'UL NUR JANNAH P  9,00  8,75  7,00 8,25 24,75 11
43 5649 FAATIHA SEKAR CINTA AMANI P  8,40  8,50  7,75 8,22 24,65 12
66 5672 REHANANDRA WAHYU WIBOWO L  8,60  8,25  7,75 8,20 24,60 13
34 5637 SHIVA PRADIVIANANTA P  9,00  9,00  6,50 8,17 24,50 14
21 5622 IFFA AYU MAHARANI P  8,40  8,25  7,75 8,13 24,40 15
51 5657 LUMINTU PALUPI P  8,60  8,75  7,00 8,12 24,35 16
36 5641 ANNISA NUR AFIFAH P  8,80  8,75  6,75 8,10 24,30 17
64 5670 RATU RANIA P  8,80  8,75  6,75 8,10 24,30 17
16 5617 DHANI FATUR FERNANDO L  8,20  7,75  8,25 8,07 24,20 19
17 5618 DIMI IFA P  8,40  8,25  7,50 8,05 24,15 20
86 5695 LISA AYU ALIYAH SALSABILA P  8,40  8,25  7,50 8,05 24,15 20
95 5705 SYIFA AZ-ZAHRA KAMILA MADINA P  8,40  7,75  8,00 8,05 24,15 20
40 5645 DAVINDRA YASID PURNAMA PUTRA L  8,60  9,00  6,50 8,03 24,10 23
45 5651 FETI LUTFIYAH P  7,80  8,25  8,00 8,02 24,05 24
69 5675 AFIF FADHIL MAHMUDI L  7,80  9,25  7,00 8,02 24,05 24
5 5606 ADIB FAUZAN L  7,40  9,25  7,25 7,97 23,90 26
99 6131 MUHAMMAD FARHAN HAMID L  8,40  8,25  7,25 7,97 23,90 26
20 5621 FAWWAZ KHOLIFATULLAH SINGO LUDIRO L  8,60  8,00  7,25 7,95 23,85 28
7 5608 AHMAD AKMAL MAULANA L  7,80  8,25  7,50 7,85 23,55 29
61 5667 NISA'UL NUR AZIZAH P  7,80  8,00  7,75 7,85 23,55 29
93 5703 SURYA PUTRA BUDIARTA L  8,00  8,50  7,00 7,83 23,50 31
9 5610 ALFAINA FAIRUZ FIRDAUSI P  8,20  8,50  6,75 7,82 23,45 32
41 5646 DHIA KHARISMA IFFAH P  8,20  7,75  7,50 7,82 23,45 32
91 5701 SALMA FITRIA PARAMESTI P  8,40  6,50  8,50 7,80 23,40 34
47 5653 HANIF WISNU MOORTEZA L  7,80  8,50  7,00 7,77 23,30 35
54 5660 MUH.HAFIDZ UDZRI L  7,00  9,00  7,25 7,75 23,25 36
29 5632 NAUFAL RASYID L  7,60  8,25  7,25 7,70 23,10 37
26 5629 MUHAMMAD IRFAN AL KAUTSAR L  7,80  8,00  7,25 7,68 23,05 38
30 5633 NOORINDRIA MAYRIEN NARISWARI P  8,00  8,25  6,75 7,67 23,00 39
53 5659 MUH. FAKHRIY NAJIB L  8,20  8,50  6,25 7,65 22,95 40
97 5707 ZAENAB SYARBANU MULACHELA P  7,40  9,00  6,50 7,63 22,90 41
81 5689 HARJUNA SURYA ADHI PAMUNGKAS L  8,80  7,25  6,75 7,60 22,80 42
25 5628 MUHAMMAD FARHAN RAMADHAN L  8,00  7,25  7,50 7,58 22,75 43
10 5611 ALIFIAN FIKRI PRAKOSA L  7,60  8,25  6,75 7,53 22,60 44
24 5626 LATHIFAH CHOIRUNNISA NARASWARI P  8,60  8,50  5,50 7,53 22,60 44
28 5631 NAJMA SYIFA ZANIAR P  8,00  8,00  6,50 7,50 22,50 46
85 5694 KIRANA LUCIA HAPSARI P  8,20  8,00  6,25 7,48 22,45 47
38 5643 BISMA ARYATAMA L  7,40  9,25  5,75 7,47 22,40 48
58 5664 NAIA FITRIANITA P  8,60  7,25  6,50 7,45 22,35 49
11 5612 ANANDA PUTRI ADITA P  8,00  7,25  7,00 7,42 22,25 50
33 5636 SHEILA TERTIA DANASYA TIRANA P  8,00  8,25  6,00 7,42 22,25 50
56 5662 MUHAMMAD AD YAZ FAIZAL HAQ L  8,00  7,25  7,00 7,42 22,25 50
68 5674 YANA LAILA QURROTA AINI P  7,80  7,25  7,00 7,35 22,05 53
72 5678 ARYANDA MUHAMMAD HARIST L  7,80  7,00  7,25 7,35 22,05 53
15 5616 BUSTANUL FAKHRIE KURNIAWAN L  7,40  8,75  5,75 7,30 21,90 55
35 5640 ANNISA HELMALIA RAISSANTI P  8,40  6,50  6,75 7,22 21,65 56
65 5671 RAYHAN DEWANTARA NUGROHO L  7,40  8,00  6,25 7,22 21,65 56
78 5686 FAUZAN ZAKI FADHILA L  6,80  8,00  6,75 7,18 21,55 58
96 5706 TALLYA QOTHRUNNADA PRAMESTI P  7,60  7,50  6,25 7,12 21,35 59
100 6132 RIANDI SATRIA MALA L  7,60  7,75  6,00 7,12 21,35 59
4 5605 ADELIA ARDHANA SYAHRANI P  8,20  7,00  6,00 7,07 21,20 61
46 5652 GADING RAFLI HARYADI L  7,20  7,25  6,75 7,07 21,20 61
6 5607 AFRIZAL RAFLI AL GIFFARI L  7,80  7,00  6,25 7,02 21,05 63
14 5615 AZZUKHRUF LAYALA P  7,80  6,75  6,50 7,02 21,05 63
82 5690 ILHAM GIBRANI KARDIANTO L  7,00  8,25  5,75 7,00 21,00 65
31 5634 NURUL NISA SHOLEHAH P  8,40  5,75  6,75 6,97 20,90 66
39 5644 BRAMASETYA RAKA PURNAMA L  7,40  7,00  6,50 6,97 20,90 66
67 5673 TRIA RAHMA JELITA P  7,00  7,25  6,50 6,92 20,75 68
12 5613 ARDHIAN DUTA PRADANA L  7,20  6,50  7,00 6,90 20,70 69
79 5687 HABIB IRFAN SYAH L  6,80  7,25  6,50 6,85 20,55 70
8 5609 AHMAD ZAKI L  6,60  7,50  6,25 6,78 20,35 71
84 5693 KIESHA AURELIA RASEDHA P  7,00  6,50  6,75 6,75 20,25 72
90 5700 MUHAMMAD RIZKI ALIFULANA L  6,20  8,00  6,00 6,73 20,20 73
76 5683 DAVINA AULIA NIRMALASARI P  7,60  6,75  5,75 6,70 20,10 74
92 5702 SALMA FITRIANA P  6,80  6,25  7,00 6,68 20,05 75
89 5699 MUHAMMAD RAMA AL FAUNDRA L  7,00  8,00  5,00 6,67 20,00 76
88 5698 MUHAMMAD HILMAN FATAN PATRIA L  7,20  5,75  7,00 6,65 19,95 77
87 5696 MASAYU SIEMERA PUTRI ARIFAH P  7,20  6,50  6,00 6,57 19,70 78
98 5708 ZAHRAAH PUTRI DARMAWAN P  6,80  7,75  5,00 6,52 19,55 79
71 5677 ANNAILLA BELIA P  8,00  6,00  5,50 6,50 19,50 80
50 5656 KRISNA NOVAL ROMADHON L  7,60  4,25  7,50 6,45 19,35 81
75 5681 BENING CANTIKA MUKTI P  7,20  6,50  5,50 6,40 19,20 82
62 5668 ORVIN ADYATMA EKA L  6,80  6,50  5,50 6,27 18,80 83
55 5661 MUHAFADHOTU CHOIRUL ASNAN L  8,00  4,50  6,25 6,25 18,75 84
52 5658 MIS'AL L  7,80  5,25  5,50 6,18 18,55 85
18 5619 FAIZ AHMAD SYIFAURROZAAN L  7,00  5,75  5,75 6,17 18,50 86
94 5704 SYADEWA TYO TIRTONEGORO L  7,00  6,00  5,50 6,17 18,50 86
57 5663 MUHAMMAD OCTA PRATAMA L  6,60  7,25  4,50 6,12 18,35 88
3 5578 IMAM PRASETYA L  7,00  4,50  6,75 6,08 18,25 89
37 5642 AROOM MAHARANI PUTRI P  7,00  6,25  5,00 6,08 18,25 89
22 5623 IFTIKAR RIZZA ALLAVI L  5,20  7,50  5,50 6,07 18,20 91
83 5692 KEVIN AGNA RASYADAN L  6,60  5,00  5,50 5,70 17,10 92
27 5630 MUHAMMAD NABIL L  6,80  4,50  5,75 5,68 17,05 93
80 5688 HANIFAH NINDYA MAHISWARI P  7,80  3,50  5,75 5,68 17,05 93
1 5499 MUHAMMAD AZZUKHRUF FIRDAUS SYAIFULLAH L  5,00  5,75  5,25 5,33 16,00 95
2 5515 YANUAR FARIS SAPTONO L  7,20  3,50  5,00 5,23 15,70 96
73 5679 AURELLIA SALFA AS ZAHRA P  7,40  4,00  4,25 5,22 15,65 97
13 5614 ARIFFIAN RIZAL XAVIER L  5,20  4,50  5,50 5,07 15,20 98
49 5655 HELMI RIZKIAWAN L  6,40  4,25  3,75 4,80 14,40 99
74 5680 AZRIEL ILHAM SAPUTRO L  6,20  3,00  5,00 4,73 14,20 100
RATA-RATA 7,69 7,41 6,64

0 komentar:

Posting Komentar